- Home
- Frequency Inverters for AC Motor Control
- ELDI - DF
- General Details
- Techical Info
- Order Enquiry
- Documents
General Details
ELDI – DF
The ELDI type inverters are designed for speed control of AC motors with power
from 7,5 kW up to 11 kW.
Fields of application:
- Replacement of variators
- Pumps and fans control
- Food processing machines
- Transport lines and conveyers
- Elevating transport equipment (lifts and cranes)
- Wood processing machines
- Textile machines
- Extruders
- Industrial washing machines
Techical Info
Parameter: | ELDI - DF: | ||||
---|---|---|---|---|---|
Motor power | 7.5kW 11kW | ||||
Supply voltage and frequency | 50/60Hz ±5% | ||||
Rated output voltage | 380 ÷ 400V 3~ (corresponds to the input voltage) | ||||
Rated output current | 16A 22A | ||||
Motor control methods | Version C | flux vector control | |||
Version C2 | |||||
Degree of protection | |||||
Output frequency | |||||
Overload current capacity | |||||
Acceleration / Deceleration time | |||||
Frequency control | With keypad | ||||
External signal | |||||
Start Stop Reverse | With keypad | button “Stop” | |||
External signal | |||||
Inputs | Analog 4 ÷ 20mA Two analog 0 ÷ 10V Digital - “F/R” | ||||
Relay outputs | (ready; speed reference reached) | ||||
Programmable analog outputs | (output frequency / motor current) | ||||
Protections | Undervoltage Overvoltage Overheat Ground fault Overload Eeprom error | ||||
Fan control | Detect heatsink temperature to start or stop the cooling fan | ||||
Weight | |||||
Options | (with additional TTL-RS converter) Remote control - with LCS display / without display (reversible / nonreversible) with LED display and keyboard by RS port | ||||
Order Enquiry