- General Details
- Techical Info
- Order Enquiry
- Documents
General Details
ELDI – B
The ELDI type inverters are designed for speed control of AC motors with power
from 0,55 kW up to 5,5 kW.
Fields of application:
- Replacement of variators
- Pumps and fans control
- Food processing machines
- Transport lines and conveyers
- Elevating transport equipment (lifts and cranes)
- Wood processing machines
- Textile machines
- Extruders
- Industrial washing machines
Techical Info
Parameter: | ELDI - B: | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Motor power | 0.55kW 0.75kW 1.1kW 1.5kW 2.2kW 3.0kW 4.0kW 5.5kW | |||||||||
Supply voltage and frequency | ||||||||||
Rated output voltage | ||||||||||
Rated output current | 2.3A 3.2A 4.2A 6.0A 7.6A 10.2A 12.5A | |||||||||
Motor control methods | Version C | flux vector control | ||||||||
Version C2 | flux vector control with feedback from tacho or encoder | |||||||||
Degree of protection | ||||||||||
Output frequency | ||||||||||
Overload current capacity | ||||||||||
Acceleration / Deceleration time | ||||||||||
Frequency control | With keypad | |||||||||
External signal | 4 ÷ 20mA (input impedance 250Ω) potentiometer 2 ÷ 10kΩ | |||||||||
Start Stop Reverse | With keypad | button “Stop” Reverse - through “dtS” - F/R | ||||||||
External signal | Reverse - digital input “F/R” | |||||||||
Inputs | Analog 4 ÷ 20mA Two analog 0 ÷ 10V; Digital - “F/R” | |||||||||
Relay outputs | ||||||||||
Programmable analog outputs | ||||||||||
Protections | Under voltage Over voltage Overheat Ground fault Overload Eeprom error | |||||||||
Fan control | ||||||||||
Weight | 1,5kg 1,5kg 2,2kg 2,2kg 2,6kg 3,4kg 3,4kg | |||||||||
Options | RS 232 (with additional TTL-RS converter) Remote control - with LCS display / without display (reversible / nonreversible) with LED display and keyboard by RS port | |||||||||
Order Enquiry