- General Details
- Techical Info
- Order Enquiry
- Documents
General Details
ELDI – А
The ELDI type inverters are designed for speed control of AC motors with power
from 0,55 kW up to 2,2 kW.
Fields of application:
- Replacement of variators
- Pumps and fans control
- Food processing machines
- Transport lines and conveyers
- Elevating transport equipment (lifts and cranes)
- Wood processing machines
- Textile machines
- Extruders
- Industrial washing machines
Techical Info
Parameter: | ELDI - A: | ||||||
---|---|---|---|---|---|---|---|
Motor power | 0.55kW 0.75kW 1.1kW 1.5kW 2.2kW | ||||||
Supply voltage and frequency | |||||||
Rated output voltage | |||||||
Rated output current | 3.0A 4.3A 5.9A 7.1A 10.1A | ||||||
Motor control methods | Version C | flux vector control | |||||
Version C2 | flux vector control with feedback from tacho or encoder | ||||||
Degree of protection | |||||||
Output frequency | |||||||
Overload current capacity | |||||||
Acceleration / Deceleration time | |||||||
Frequency control | With keypad | ||||||
External signal | |||||||
potentiometer 2 ÷ 10kΩ | |||||||
Start Stop Reverse | With keypad | button “Stop” | |||||
External signal | |||||||
Inputs | Analog 4 ÷ 20mA Two analog 0 ÷ 10V Digital - “F/R” | ||||||
Relay outputs | |||||||
Programmable analog outputs | |||||||
Protections | Undervoltage Ground fault Overload Eeprom error Overvoltage Overheat | ||||||
Fan control | |||||||
Weight | 1.5kg 1.5kg 1.5kg 2.2kg 2.2kg | ||||||
Options | RS 232 (with additional TTL-RS converter) Remote control - with LCS display / without display (reversible / nonreversible) with LED display and keyboard by RS port | ||||||
Order Enquiry